|
Productdetails:
|
| Naam van de machine: | PCB-reinigingsmachine | Machinefunctie: | Reiniging van pcb voor printer |
|---|---|---|---|
| Markeren: | Modulaire schuifontwerp pcb-reinigingsmachine,PLC-controle pcb-reinigingsmachine |
||
Hoogwaardige online opstelling voor stencil printer pcb reinigingsmachine
Kenmerken
1. Breed toepassingsgebied
2. Hoge prestaties
3. SMT Industrie standaard verbindingsontwerp
![]()
Parameter
| Model | ET-PC-250 | ET-PC-330 | ET-PC-390 | ET-PC-460 | ||
| Afmeting | L555xW820xH1350mm | L555xW900xH1350mm | L555xW960xH1350mm | L555xW1030xH1350mm | ||
| Grootte van het bord | 50x50-350x250 mm | 50x50-450x330 mm | 50x50-530x390 mm | 50x50-530x460 mm | ||
| Maatwerkgrootte | L355xW320xH565mm | L460xW400xH565mm | L535xW460xH565mm | L535xW530xH565mm | ||
| Proceshoogte | 900 ± 20 mm | |||||
| Verwerkingssnelheid | 0-9m/min | |||||
| Stroomrichting | L→R of R→L | |||||
| Dikte van het bord | 0.4-5 mm | |||||
| Rotatie van de borstel | 200-1200 RPM | |||||
| Hoeveelheid borstel | Top 2 | |||||
| Borstelstijl | Antistatisch & hoge dichtheid | |||||
| Stofverwijdering | Top 1 | |||||
| Ondersteuning van het bestuur | 1 | |||||
| Afzuigen | Stofverzameldoos | |||||
| Verwijdering van ESD | Beide inladen / uitladen | |||||
| Gewicht | 80 kg | 90 kg | 100 kg | 110 kg | ||
| Energiebehoefte | 220Vac 50/60Hz, 1 uur | |||||
| De luchtbehoefte | 0.4-0.6 Mpa; max 30 L/min | |||||
Contactpersoon: Ms. Linda
Tel.: 0086 13670197725 (Whatsapp/Wechat)
Fax: 0086-755- 29502066